Bears lost, Bulls Lost, Pakistan Lost and America Keeps Losing - so do some team in this league - Data below!
| RK | Team | PF | PA | STRK | MOVES |
|---|---|---|---|---|---|
| 1 | Dunkin' Donuts (usman hussain) | 10366.25 | 8155.75 | W6 | 11 |
| 2 | Team HARAMBE!!!!! (Roman Ghney) | 9594.25 | 8604 | W7 | 21 |
| 3 | Buz Cruise (Mustafa Masood) | 9454.25 | 7526.75 | W6 | 19 |
| 4 | The Paolo Express (Mujabe Shekib) | 9163.5 | 8465.5 | W1 | 14 |
| 5 | W E M-V-P (Azim Khalique) | 8761.25 | 8023 | L2 | 27 |
| 6 | Khanqueror (Faris Khan) | 8758 | 8917.75 | W2 | 23 |
| 7 | Rock 'Em Siakam Robots (Qais Yar) | 8728.5 | 8954.75 | L1 | 33 |
| 8 | ball is life (nauman bakhrani) | 8432.75 | 9039.25 | L1 | 5 |
| 9 | Cobra Kawhi (Sama T. B.) | 7594 | 8211.5 | L2 | 4 |
| 10 | The Math Ain't Mathing (Riamo Equah) | 7435.5 | 8817 | L2 | 10 |
| 11 | Overweight Young Gids (Zuhair Haque) | 6904.5 | 8570.5 | W1 | 6 |
| 12 | General Sahib (Arshad Jaffery) | 6139.75 | 8046.75 | L4 | 0 |
Insights:
- Dunkin Donuts Continues it's surprising rise to the top despite a slow start to the season and currently sits at the top of the rankings with over 10k fantasy points
- They are the first team to hit 10k points
- Team Harambe and Buz Cruise are having a very competetive year and this one will likely go down to the final games for supremacy in these rankings
- General Sahib keeps their losing streak up - those losers
- 4 straight Losses, longest losing streak yet!
- A trade was made that sent Lebron James and AD to Cobra Kawhi for two role players
- The trade committee would not have approved
- The trade committee is dead
- Hell yea!
We're getting past the halfway point this week - mistakes become permanent, and losers stay losers if they don't win soon - and they wont...because they are losers.
No comments:
Post a Comment