RK | TEAM | 3PM | REB | AST | STL | BLK | TO | PTS | PF | PA | STRK | MOVES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team HARAMBE!!!!! (Roman Ghney) | 565 | 1800 | 1130 | 251 | 158 | 630 | 5281 | 10115 | 8552.5 | W4 | 7 |
2 | Thunder Struck (Isaa PG) | 469 | 1557 | 1120 | 269 | 133 | 704 | 5438 | 9801.75 | 8454.25 | W3 | 36 |
3 | Suprcalifraglis ticxpaliSabonis (Qais Yar) | 535 | 1669 | 1225 | 285 | 150 | 558 | 4766 | 9624.75 | 9107.25 | W3 | 42 |
4 | White Boi Dug (Doug Lauermann) | 503 | 1673 | 1107 | 263 | 187 | 664 | 4942 | 9601.75 | 8772 | W1 | 29 |
5 | The KATman Begins (Arshad Jaffery) | 499 | 1658 | 1101 | 266 | 178 | 584 | 4526 | 9184 | 8647.5 | L1 | 46 |
6 | W First seed (Mujabe Shekib) | 476 | 1499 | 1122 | 279 | 230 | 537 | 4534 | 9148.75 | 8269.25 | L1 | 23 |
7 | Bad Decisions (Mustafa Masood) | 451 | 1423 | 1045 | 220 | 118 | 512 | 4586 | 8649.75 | 9060.75 | W1 | 22 |
8 | Zu Crew (Zuhair Haque) | 378 | 1489 | 838 | 239 | 142 | 522 | 4503 | 8366.75 | 9495.25 | L6 | 10 |
9 | Legit Weird And Annoying (Riamo Equah) | 445 | 1448 | 772 | 257 | 235 | 544 | 4351 | 8322.5 | 9472.5 | L1 | 44 |
10 | Team LeGhney (nauman bakhrani) | 396 | 1613 | 816 | 233 | 149 | 528 | 4143 | 8145.75 | 8615 | W1 | 9 |
11 | BG 4Hunnit (burhan ghney) | 343 | 1612 | 983 | 260 | 172 | 512 | 3730 | 8069.5 | 8699.25 | L3 | 29 |
12 | Jimmy Buckets Jimmy (Imad Mubeen) | 354 | 1364 | 828 | 217 | 119 | 428 | 3555 | 7219.5 | 9104.25 | L7 | 11 |
Quick Hit Analysis:
- No change at the top - Team Harambe remains the top team in the League with Thunder Struck Trailing close behind (Delta - 313.25 fpts)
- While Jimmy Buckets Jimmy remains in last place, there has been some shuffling of the bottom tier teams
- BG 4Hunnit has struggled lately and is now the second worst scoring team with 8069.5 fpts
- Jimmy Buckets Jimmy is the only team to not score over 8000 fpts (scoring only 7219.5 fpts)
- Jimmy Buckets Jimmy remains the only team without a win
- Zu Crew has the second longest losing streak with 6 losses
- He's unfortunately had the hardest schedule with 9495 fpts scored against
- There are 11 games left in the season, so while the playoff picture is getting clearer there is still time for bottom ranked teams to crawl up the rankings - GOOD LUCK
Notable Trades Last Week:
There were no Notable trades last week - just a lesson to be learned
No comments:
Post a Comment