RK | TEAM | 3PM | REB | AST | STL | BLK | TO | PTS | PF | PA | STRK | MOVES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thunder Struck (Isaa PG) | 135 | 449 | 313 | 74 | 53 | 195 | 1504 | 2770.75 | 2140 | W2 | 8 |
2 | Team HARAMBE!!!!! (Roman Ghney) | 169 | 489 | 278 | 85 | 46 | 162 | 1446 | 2760.75 | 2123.25 | W2 | 1 |
3 | White Boi Dug (Doug Lauermann) | 131 | 541 | 254 | 56 | 56 | 178 | 1418 | 2704.25 | 2470.25 | W2 | 9 |
4 | W First seed (Mujabe Shekib) | 117 | 421 | 324 | 89 | 69 | 141 | 1244 | 2584.25 | 2317.75 | W1 | 8 |
5 | Team LeGhney (nauman bakhrani) | 111 | 543 | 269 | 76 | 44 | 172 | 1262 | 2579.25 | 2008 | W2 | 1 |
6 | Suprcalifraglis ticxpaliSabonis (Qais Yar) | 128 | 404 | 312 | 64 | 45 | 128 | 1163 | 2373.5 | 2459.25 | L1 | 10 |
7 | The KATman Begins (Arshad Jaffery) | 126 | 439 | 269 | 61 | 39 | 140 | 1197 | 2363.25 | 2433.25 | W1 | 14 |
8 | Ball Don't Lie (burhan ghney) | 87 | 497 | 291 | 82 | 60 | 126 | 966 | 2312.25 | 2725.5 | L2 | 8 |
9 | Zu Crew (Zuhair Haque) | 124 | 345 | 225 | 69 | 36 | 153 | 1325 | 2299.75 | 2305 | L1 | 2 |
10 | Bad Decisions (Mustafa Masood) | 117 | 379 | 260 | 62 | 35 | 130 | 1201 | 2268.75 | 2950.5 | L2 | 4 |
11 | Jimmy Buckets Jimmy (Imad Mubeen) | 100 | 423 | 231 | 47 | 36 | 104 | 996 | 2062.25 | 2506.5 | L2 | 4 |
12 | Legit Weird And Annoying (Riamo Equah) | 110 | 374 | 186 | 69 | 53 | 118 | 1034 | 2032.5 | 2672.25 | L2 | 12 |
Quick Hit Analysis:
- After Week 2 "Thunder Struck" Sits at the top of the league with 2770.75 fpts
- Second place team Team Harambe is just behind by 10 fpts
- The worst team in the league scoring wise is no Legit Weird and Annoying
- Living up to the team name undoubtedly
- Bad decisions has had the toughest schedule so far
- The Katman Begins has made the most moves in the league at 14
- Team LeGhney has made the least amount of moves tied with Team Harambe
- In the past the number of moves has correlated well with a team's success, this is the first time i've noticed that the worst team has the second most number of moves while the second best team is tied for the lease amount of moves.
Notable Trades this Week:
- Legit Weird And Annoying traded Mitchell Robinson, NY C to Suprcalifraglis ticxpaliSabonis for Terrence Ross, Orl SG
- W First seed traded Khris Middleton, Mil SF and Chris Paul, Phx PG to Ball Don't Lie for LaMelo Ball, Cha PG
No comments:
Post a Comment