The time is upon us again. Can I keep these power rankings churning at a weekly basis? PROBABLY NOT! But I'll try harder (if at all) this time. It's only week 1 but lets go!
| RK | Team | REB | AST | STL | BLK | TO | PTS | PF | PA | STRK | MOVES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greek freak (Mujabe Shekib) | 215 | 105 | 45 | 30 | 73 | 616 | 1206.75 | 952.25 | W1 | 3 |
| 2 | Team HARAMBE!!!!! (Roman Ghney) | 192 | 125 | 27 | 13 | 73 | 691 | 1202 | 1072.25 | W1 | 3 |
| 3 | W E M-V-P (Azim Khalique) | 198 | 117 | 42 | 35 | 61 | 528 | 1117 | 1053.75 | W1 | 8 |
| 4 | Overweight Young Gids (Zuhair Haque) | 196 | 125 | 41 | 10 | 63 | 567 | 1104 | 960 | W1 | 1 |
| 5 | Rock 'Em Siakam Robots (Qais Yar) | 188 | 126 | 30 | 14 | 66 | 560 | 1076.5 | 996 | W1 | 5 |
| 6 | General Sahib (Arshad Jaffery) | 171 | 137 | 35 | 8 | 78 | 576 | 1072.25 | 1202 | L1 | 3 |
| 7 | Foxy Matas (Mustafa Masood) | 217 | 110 | 28 | 17 | 70 | 536 | 1053.75 | 1117 | L1 | 4 |
| 8 | ball is life (nauman bakhrani) | 176 | 131 | 35 | 18 | 77 | 520 | 1036.5 | 939.75 | W1 | 4 |
| 9 | Khanqueror (Faris Khan) | 180 | 80 | 42 | 24 | 67 | 511 | 996 | 1076.5 | L1 | 5 |
| 10 | Kawhi Not?! (Sama T. B.) | 146 | 90 | 22 | 19 | 63 | 563 | 960 | 1104 | L1 | 3 |
| 11 | Dunkin' Donuts (usman hussain) | 159 | 101 | 26 | 18 | 47 | 513 | 952.25 | 1206.75 | L1 | 0 |
| 12 | Wolf of Ball Street (Riamo Equah) | 185 | 115 | 27 | 19 | 68 | 449 | 939.75 | 1036.5 | L1 | 3 |
- Greek Freak has taken an early lead in the rankings with 1206.75 FPTS in week 1
- That's only 4.75 fpts ahead of second place team Team HARAMBE
- Fractions!
- WEMVP leads the league in Moves with an astounding 8 moves made in 1 week.
- Based on statistical analysis i've found there's only 7 days in the week! So that's more moves than days. CARAZY
- "The Wolf of Ball Street sucks and should be kicked from this league"
- - Quoted from Fantasy Baseball League Commissioner Arshad Jaffery
- General Sahib sits right smack dab in the middle of the league, ranked 6 with 1072.25 fpts.
- "My Team is ass" - Quoted from Team GM General Sahib
- "I agree" - Quoted from Rival Team owner Overweight Young Gids
- Dunkin Donuts has 0 moves made.
- Even ball is life made moves this week!
Good luck to everyone as we head into Week 2!
No comments:
Post a Comment