Welcome, Everyone, to the 2023-2024 Season of the Sheik Gucci Fantasy Basketball league. The offseason is over, the draft is over, and now the games begin! This year once again will feature Weekly Power Rankings based on non-traditional analysis (no SAMJ - I'm not changing my ranking so that it matches ESPN's Power Ranking, GTFOH) as well as some special goodies throughout the season (hopefully?). With that said you can find the Post Draft Analysis below. Good Luck this year Everyone!
Explaining the Analysis:
- Projected Costs were pulled from: Hash Tag Basketball Using our scoring Values (found below)
- Estimated Value -
- Projected Cost of Player minus the Actual Cost of Player
- # of Overpaid Players -
- Count of Players where the Actual Cost of Player is greater than Projected Cost of Player
- Overpayment Amount -
- Sum of Overpaid Amount for the team
- # of Potential Steals -
- Count of Players where the Actual Cost of Player is less than the Project Cost of Player
- Discounted Amount -
- Sum of Discounts earned on Players bought for less than Projected Amount
- Fair Value Players -
- Number of Players bought at Projected Values
| Category | Point Value |
|---|---|
| 3PM | 0.5 |
| Points | 1 |
| Total Rebounds | 1.25 |
| Assists | 1.5 |
| Steals | 2 |
| Blocks | 2 |
| Turnovers | 0.5 |
| DD | 1.5 |
Team Draft Analysis and Grades:
Team LeGhney: A+
Well…this is a surprise but…the numbers don't lie! Team LeGhney, perpetually one of the worst teams in the league had, analytically one of the best overall drafts this year. With a League High projected value of 293 dollars worth of players and only 1 over paid player drafted (Devin Booker) Team LeGhney did really well in their decision making during the draft. Lets see if that same intelligence carries over to the Week-to-week team management.
W First Seed: A+
Team HARAMBE!!!!! : A
Giannis The Great: C+
BG 4Hunnit: A
This team has an affinity to represent! Doncic, Sabonis, and Lauri round out the Pale Three. Cade Cunningham just barely qualifies and I think is due for a surprise breakout year. This team was in the finals last year (defeated by yours truly of course) and Doug has proven himself a terrific team manager, so I expect some smart moves from him this year - protect the white players on your team all, because I figure come December this team will be looking to make moves and make it a White Christmas (you get it...cuz hes white, and his team has white boi in it, and his best players are white....and snow is white....yea)
Thunder Struck: TBD
I'm not even going to bother. The roster we see here probably wont be the roster at the end of the season. I've stated it often but this team probably has the best Team Manager in the league. Lost to me in the first round though so...Long Live the King?
Also, sorry for your loss ZuCrew, Zach may have finally found a better home.
Bad Decisions: B
No Bad Decisions to the Zoom Master (new team name?). A terrific guard lineup of Steph, Lamelo, and Fox coupled with some strong options at forward (Durant, Grant, and Bridges) with a ton of potential in the Klaw and Rui make this a team to look out for this year.
Green Holiday Poole Bridges: C+
Legit Weird and Annoying: F-
This team won the championship last year...that's all anyone needs to know.
Zu Crew: C
Ranking Table
| Team Name | Estimated Value | # of Overpaid Players | Overpayment Amount | # of Potential Steals | Discounted Amount | # of Fair Value Players |
|---|---|---|---|---|---|---|
| Team LeGhney | $293.00 | 1 | $(12.00) | 11 | $305.00 | 1 |
| W First Seed | $238.00 | 1 | $(2.00) | 11 | $240.00 | 1 |
| Team HARAMBE!!!!! | $234.00 | 2 | $(9.00) | 10 | $(20.00) | 0 |
| Giannis The Great | $227.00 | 3 | $(23.00) | 7 | $250.00 | 3 |
| BG 4Hunnit | $210.00 | 1 | $(1.00) | 10 | $211.00 | 2 |
| White Boi Dug | $190.00 | 4 | $(15.00) | 9 | $205.00 | 0 |
| Vucci Mane | $174.00 | 1 | $(5.00) | 9 | $179.00 | 3 |
| Thunder Struck | $159.00 | 4 | $(36.00) | 8 | $195.00 | 1 |
| Bad Decisions | $128.00 | 1 | $(13.00) | 10 | $141.00 | 2 |
| Green Holiday Poole Bridges | $125.00 | 5 | $(47.00) | 8 | $172.00 | 0 |
| Legit Weird And Annoying | $96.00 | 4 | $(21.00) | 6 | $117.00 | 3 |
| Zu Crew | $55.00 | 5 | $(34.00) | 5 | $89.00 | 3 |
Full Breakdown Table:
| Team Name | ||||
|---|---|---|---|---|
| Green Holiday Poole Bridges | PLAYER | Cost | Projected Cost | Difference |
| Nikola Vucevic Chi, C | $26.00 | $51.00 | $25.00 | |
| Jordan Poole Wsh, SG | $30.00 | $10.00 | $(20.00) | |
| Mikal Bridges Bkn, SF | $36.00 | $27.00 | $(9.00) | |
| Scottie Barnes Tor, PF | $15.00 | $44.00 | $29.00 | |
| Keldon Johnson SA, SF | $9.00 | $1.00 | $(8.00) | |
| Jrue Holiday Bos, PG | $10.00 | $32.00 | $22.00 | |
| CJ McCollum NO, SG | $11.00 | $21.00 | $10.00 | |
| Jalen Green Hou, SG | $9.00 | $1.00 | $(8.00) | |
| Jarrett Allen Cle, C | $9.00 | $44.00 | $35.00 | |
| Khris Middleton Mil, SF | $12.00 | $10.00 | $(2.00) | |
| Jonas Valanciunas NO, C | $9.00 | $18.00 | $9.00 | |
| Devin Vassell SA, SF | $4.00 | $29.00 | $25.00 | |
| Jusuf Nurkic Phx, C | $20.00 | $37.00 | $17.00 | |
| Thunder Struck | PLAYER | OFFER AMOUNT | Projected Value | Delta |
| Victor Wembanyama SA, C | $38.00 | $93.00 | $55.00 | |
| Zach LaVine Chi, SG | $30.00 | $5.00 | $(25.00) | |
| Paul George LAC, SF | $31.00 | $47.00 | $16.00 | |
| Jaylen Brown Bos, SG | $27.00 | $32.00 | $5.00 | |
| Jamal Murray Den, PG | $15.00 | $23.00 | $8.00 | |
| Chet Holmgren OKC, PF | $24.00 | $58.00 | $34.00 | |
| Tyler Herro Mia, SG | $14.00 | $5.00 | $(9.00) | |
| Tobias Harris Phi, SF | $6.00 | $5.00 | $(1.00) | |
| Michael Porter Jr. Den, SF | $6.00 | $5.00 | $(1.00) | |
| Dennis Schroder Tor, PG | $1.00 | $1.00 | $- | |
| Wendell Carter Jr. Orl, C | $4.00 | $20.00 | $16.00 | |
| Draymond Green GS, PF | $1.00 | $27.00 | $26.00 | |
| Josh Hart NY, SG | $1.00 | $36.00 | $35.00 | |
| Bad Decisions | PLAYER | OFFER AMOUNT | Projected Value | Delta |
| Stephen Curry GS, PG | $50.00 | $37.00 | $(13.00) | |
| LaMelo Ball Cha, PG | $45.00 | $86.00 | $41.00 | |
| De'Aaron Fox Sac, PG | $31.00 | $32.00 | $1.00 | |
| Kevin Durant Phx, SF | $37.00 | $42.00 | $5.00 | |
| Kawhi Leonard LAC, SF | $21.00 | $37.00 | $16.00 | |
| Bobby Portis Mil, PF | $6.00 | $16.00 | $10.00 | |
| Jerami Grant Por, PF | $4.00 | $12.00 | $8.00 | |
| Miles Bridges Cha, PF | $1.00 | $14.00 | $13.00 | |
| Rui Hachimura LAL, PF | $1.00 | $1.00 | $- | |
| Norman Powell LAC, SG | $1.00 | $1.00 | $- | |
| Bruce Brown Ind, SG | $1.00 | $18.00 | $17.00 | |
| De'Anthony Melton Phi, PG | $1.00 | $27.00 | $26.00 | |
| Santi Aldama Mem, PF | $1.00 | $5.00 | $4.00 | |
| BG 4Hunnit | PLAYER | OFFER AMOUNT | Projected Value | Delta |
| Paolo Banchero Orl, PF | $27.00 | $36.00 | $9.00 | |
| Trae Young Atl, PG | $57.00 | $57.00 | $- | |
| Karl-Anthony Towns Min, C | $37.00 | $48.00 | $11.00 | |
| Dejounte Murray Atl, PG | $31.00 | $62.00 | $31.00 | |
| Evan Mobley Cle, PF | $16.00 | $63.00 | $47.00 | |
| Alperen Sengun Hou, C | $14.00 | $45.00 | $31.00 | |
| Jalen Williams OKC, SG | $7.00 | $23.00 | $16.00 | |
| Kevin Huerter Sac, SG | $4.00 | $5.00 | $1.00 | |
| Brandon Miller Cha, SG | $1.00 | $1.00 | $- | |
| Terry Rozier Cha, SG | $2.00 | $21.00 | $19.00 | |
| Ivica Zubac LAC, C | $1.00 | $20.00 | $19.00 | |
| Malcolm Brogdon Por, PG | $2.00 | $1.00 | $(1.00) | |
| Robert Williams III Por, C | $1.00 | $28.00 | $27.00 | |
| White Boi Dug | PLAYER | OFFER AMOUNT | Projected Value | Delta |
| Luka Doncic Dal, PG | $73.00 | $101.00 | $28.00 | |
| Domantas Sabonis Sac, PF | $54.00 | $78.00 | $24.00 | |
| Lauri Markkanen Utah, PF | $29.00 | $24.00 | $(5.00) | |
| Cade Cunningham Det, PG | $14.00 | $55.00 | $41.00 | |
| Keegan Murray Sac, PF | $9.00 | $5.00 | $(4.00) | |
| Cameron Johnson Bkn, SF | $6.00 | $15.00 | $9.00 | |
| P.J. Washington Cha, PF | $1.00 | $25.00 | $24.00 | |
| Jaden Ivey Det, PG | $1.00 | $5.00 | $4.00 | |
| Shaedon Sharpe Por, SG | $6.00 | $1.00 | $(5.00) | |
| Marcus Smart Mem, SG | $1.00 | $25.00 | $24.00 | |
| Mark Williams Cha, C | $3.00 | $39.00 | $36.00 | |
| Bennedict Mathurin Ind, SF | $2.00 | $1.00 | $(1.00) | |
| Jeremy Sochan SA, PF | $1.00 | $16.00 | $15.00 | |
| Team HARAMBE!!!!! | PLAYER | OFFER AMOUNT | Projected Value | Delta |
| Pascal Siakam Tor, PF | $29.00 | $51.00 | $22.00 | |
| Julius Randle NY, PF | $29.00 | $42.00 | $13.00 | |
| James Harden Phi, SG | $13.00 | $77.00 | $64.00 | |
| Jaren Jackson Jr. Mem, PF | $28.00 | $88.00 | $60.00 | |
| Kyle Kuzma Wsh, PF | $19.00 | $35.00 | $16.00 | |
| Russell Westbrook LAC, PG | $12.00 | $26.00 | $14.00 | |
| Austin Reaves LAL, SG | $9.00 | $1.00 | $(8.00) | |
| D'Angelo Russell LAL, PG | $6.00 | $16.00 | $10.00 | |
| Clint Capela Atl, C | $10.00 | $44.00 | $34.00 | |
| Bradley Beal Phx, SG | $14.00 | $16.00 | $2.00 | |
| Klay Thompson GS, SG | $5.00 | $5.00 | $- | |
| Anfernee Simons Por, SG | $6.00 | $5.00 | $(1.00) | |
| John Collins Utah, PF | $7.00 | $15.00 | $8.00 | |
| Giannis The Great | PLAYER | OFFER AMOUNT | Projected Value | Delta |
| Giannis Antetokounmpo Mil, PF | $77.00 | $97.00 | $20.00 | |
| DeMar DeRozan Chi, SF | $27.00 | $16.00 | $(11.00) | |
| Jalen Brunson NY, PG | $27.00 | $18.00 | $(9.00) | |
| Walker Kessler Utah, C | $7.00 | $75.00 | $68.00 | |
| Bam Adebayo Mia, C | $28.00 | $61.00 | $33.00 | |
| Spencer Dinwiddie Bkn, SG | $12.00 | $9.00 | $(3.00) | |
| Tyus Jones Wsh, PG | $6.00 | $30.00 | $24.00 | |
| Nic Claxton Bkn, C | $6.00 | $72.00 | $66.00 | |
| Buddy Hield Ind, SG | $5.00 | $5.00 | $- | |
| Daniel Gafford Wsh, C | $2.00 | $37.00 | $35.00 | |
| Royce O'Neale Bkn, SF | $1.00 | $1.00 | $- | |
| Immanuel Quickley NY, PG | $1.00 | $5.00 | $4.00 | |
| Cole Anthony Orl, PG | $1.00 | $1.00 | $- | |
| Team LeGhney | PLAYER | OFFER AMOUNT | Projected Value | Delta |
| Ben Simmons Bkn, PG | $11.00 | $46.00 | $35.00 | |
| Tyrese Haliburton Ind, PG | $49.00 | $93.00 | $44.00 | |
| Devin Booker Phx, SG | $48.00 | $36.00 | $(12.00) | |
| Zion Williamson NO, PF | $22.00 | $27.00 | $5.00 | |
| Jimmy Butler Mia, SF | $29.00 | $46.00 | $17.00 | |
| Fred VanVleet Hou, PG | $10.00 | $55.00 | $45.00 | |
| Myles Turner Ind, C | $11.00 | $63.00 | $52.00 | |
| Scoot Henderson Por, PG | $8.00 | $23.00 | $15.00 | |
| Jakob Poeltl Tor, C | $6.00 | $48.00 | $42.00 | |
| Amen Thompson Hou, SG | $3.00 | $6.00 | $3.00 | |
| T.J. McConnell Ind, PG | $1.00 | $1.00 | $- | |
| Markelle Fultz Orl, PG | $1.00 | $27.00 | $26.00 | |
| Kyle Anderson Min, SF | $1.00 | $22.00 | $21.00 | |
| Legit Weird And Annoying | PLAYER | OFFER AMOUNT | Projected Value | Delta |
| Nikola Jokic Den, C | $79.00 | $124.00 | $45.00 | |
| LeBron James LAL, SF | $51.00 | $47.00 | $(4.00) | |
| Josh Giddey OKC, PG | $25.00 | $35.00 | $10.00 | |
| Franz Wagner Orl, SF | $21.00 | $9.00 | $(12.00) | |
| Jabari Smith Jr. Hou, PF | $10.00 | $26.00 | $16.00 | |
| RJ Barrett NY, SF | $5.00 | $1.00 | $(4.00) | |
| Onyeka Okongwu Atl, C | $1.00 | $29.00 | $28.00 | |
| Jarred Vanderbilt LAL, PF | $2.00 | $16.00 | $14.00 | |
| Caris LeVert Cle, SG | $1.00 | $1.00 | $- | |
| Saddiq Bey Atl, SF | $2.00 | $1.00 | $(1.00) | |
| Derrick Rose Mem, PG | $1.00 | $1.00 | $- | |
| Ausar Thompson Det, SF | $1.00 | $5.00 | $4.00 | |
| Mo Bamba Phi, C | $1.00 | $1.00 | $- | |
| W First Seed | PLAYER | OFFER AMOUNT | Projected Value | Delta |
| Anthony Edwards Min, SG | $55.00 | $62.00 | $7.00 | |
| Anthony Davis LAL, PF | $48.00 | $111.00 | $63.00 | |
| Desmond Bane Mem, SG | $22.00 | $30.00 | $8.00 | |
| Kyrie Irving Dal, PG | $25.00 | $48.00 | $23.00 | |
| Kristaps Porzingis Bos, C | $15.00 | $51.00 | $36.00 | |
| Ja Morant Mem, PG | $15.00 | $44.00 | $29.00 | |
| Chris Paul GS, PG | $4.00 | $39.00 | $35.00 | |
| Tre Jones SA, PG | $4.00 | $7.00 | $3.00 | |
| Brook Lopez Mil, C | $3.00 | $32.00 | $29.00 | |
| Kevon Looney GS, C | $2.00 | $5.00 | $3.00 | |
| Aaron Gordon Den, PF | $2.00 | $6.00 | $4.00 | |
| Christian Wood LAL, C | $3.00 | $1.00 | $(2.00) | |
| Collin Sexton Utah, SG | $1.00 | $1.00 | $- | |
| Vucci Mane | PLAYER | OFFER AMOUNT | Projected Value | Delta |
| Jayson Tatum Bos, SF | $71.00 | $66.00 | $(5.00) | |
| Joel Embiid Phi, C | $67.00 | $106.00 | $39.00 | |
| Donovan Mitchell Cle, SG | $41.00 | $41.00 | $- | |
| Darius Garland Cle, PG | $12.00 | $39.00 | $27.00 | |
| Mike Conley Min, PG | $1.00 | $10.00 | $9.00 | |
| Naz Reid Min, C | $1.00 | $1.00 | $- | |
| Mason Plumlee LAC, C | $1.00 | $5.00 | $4.00 | |
| Mitchell Robinson NY, C | $1.00 | $52.00 | $51.00 | |
| Herbert Jones NO, PF | $1.00 | $22.00 | $21.00 | |
| Tari Eason Hou, SF | $1.00 | $20.00 | $19.00 | |
| Kentavious Caldwell-Pope Den, SG | $1.00 | $6.00 | $5.00 | |
| Malik Monk Sac, SG | $1.00 | $1.00 | $- | |
| Jaden McDaniels Min, SF | $1.00 | $5.00 | $4.00 | |
| Zu Crew | PLAYER | OFFER AMOUNT | Projected Value | Delta |
| Shai Gilgeous-Alexander OKC, SG | $59.00 | $62.00 | $3.00 | |
| Damian Lillard Mil, PG | $47.00 | $40.00 | $(7.00) | |
| Rudy Gobert Min, C | $11.00 | $58.00 | $47.00 | |
| Brandon Ingram NO, SF | $25.00 | $13.00 | $(12.00) | |
| Tyrese Maxey Phi, SG | $17.00 | $6.00 | $(11.00) | |
| Deandre Ayton Por, C | $20.00 | $35.00 | $15.00 | |
| Andrew Wiggins GS, SF | $6.00 | $20.00 | $14.00 | |
| O.G. Anunoby Tor, SF | $2.00 | $1.00 | $(1.00) | |
| Jordan Clarkson Utah, SG | $4.00 | $1.00 | $(3.00) | |
| Derrick White Bos, PG | $1.00 | $11.00 | $10.00 | |
| Harrison Barnes Sac, SF | $1.00 | $1.00 | $- | |
| Bojan Bogdanovic Det, PF | $1.00 | $1.00 | $- | |
| Bismack Biyombo Phx, C | $1.00 | $1.00 | $- |
No comments:
Post a Comment