RK | TEAM | 3PM | REB | AST | STL | BLK | PTS | PF | PA | STRK | MOVES |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team HARAMBE!!!!! (Roman Ghney) | 424 | 1341 | 793 | 194 | 125 | 3889 | 7443.75 | 6226.25 | W2 | 6 |
2 | Thunder Struck (Isaa PG) | 348 | 1137 | 811 | 202 | 106 | 3868 | 7071.75 | 6120.5 | W1 | 26 |
3 | White Boi Dug (Doug Lauermann) | 351 | 1220 | 734 | 181 | 140 | 3555 | 6827.5 | 6082 | W2 | 22 |
4 | The KATman Begins (Arshad Jaffery) | 378 | 1194 | 822 | 196 | 129 | 3324 | 6729.5 | 5916.75 | W4 | 37 |
5 | Suprcalifraglis ticxpaliSabonis (Qais Yar) | 368 | 1196 | 869 | 188 | 116 | 3283 | 6720.5 | 6606.5 | W1 | 32 |
6 | W First seed (Mujabe Shekib) | 320 | 1095 | 878 | 211 | 158 | 3230 | 6684.25 | 5937.75 | W4 | 19 |
7 | Bad Decisions (Mustafa Masood) | 314 | 1053 | 763 | 161 | 80 | 3317 | 6288.75 | 6921.25 | L1 | 19 |
8 | Zu Crew (Zuhair Haque) | 286 | 1045 | 629 | 170 | 93 | 3338 | 6090.75 | 6788.5 | L4 | 8 |
9 | BG 4Hunnit (burhan ghney) | 259 | 1244 | 737 | 194 | 145 | 2753 | 6082.5 | 6362 | L1 | 23 |
10 | Team LeGhney (nauman bakhrani) | 271 | 1199 | 599 | 167 | 113 | 3029 | 5975.75 | 6200.5 | L2 | 6 |
11 | Legit Weird And Annoying (Riamo Equah) | 311 | 1016 | 518 | 192 | 185 | 2972 | 5798 | 6992.25 | L5 | 32 |
12 | Jimmy Buckets Jimmy (Imad Mubeen) | 259 | 1013 | 586 | 150 | 91 | 2550 | 5209.25 | 6768 | L5 | 8 |
Quick Hit Analysis:
- Team Harambe sits comfortably at the top of our rankings with a ~400 fpts lead on second place Thunder Struck
- Team LeGhney, Legit Weird and Annoying, and Jimmy Buckets Jimmy are the only 3 teams to not score at least 6000 fpts.
- The KATman Begins has the most moves made with a whopping 37
- that's 5 more than the next highest and means 7.4 moves made a week
- The KATman Begins has had the easiest schedule in our league so far
- Only 5916fpts scored against
- Legit Weird And Annoying has had the hardest schedule
- Over 6992 points scored again
Notable Trades this Week:
No Noteable Trades
No comments:
Post a Comment