RK | TEAM | 3PM | REB | AST | STL | BLK | TO | DD | TD | QD | PTS | PF | PA | STRK | MOVES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunnit Dolla Bills (Arshad Jaffery) | 130 | 462 | 251 | 70 | 45 | 136 | 21 | 2 | 0 | 1209 | 2427.5 | 1966.75 | W2 | 12 |
2 | Ay-ton of Drug (Mujabe Shekib) | 130 | 411 | 269 | 83 | 39 | 146 | 7 | 0 | 0 | 1160 | 2323.75 | 2148 | W2 | 3 |
3 | I was robbed by the Bubble (Mustafa Masood) | 152 | 365 | 295 | 67 | 39 | 112 | 11 | 4 | 0 | 1137 | 2296.25 | 1862.5 | W2 | 4 |
4 | Cudder's Delusions (Usama Talib Bhatti) | 98 | 406 | 281 | 64 | 33 | 153 | 13 | 5 | 0 | 1124 | 2273.5 | 1814.25 | W2 | 10 |
5 | Zu Crew (Zuhair Haque) | 147 | 312 | 231 | 63 | 30 | 157 | 5 | 0 | 0 | 1089 | 2014 | 2036 | L1 | 3 |
6 | Team HARAMBE!!!!! (Roman Ghney) | 121 | 352 | 255 | 74 | 33 | 123 | 13 | 0 | 0 | 1085 | 2140 | 1980.75 | W1 | 13 |
7 | Delusional Biden (Qais Yar) | 90 | 450 | 204 | 66 | 62 | 123 | 7 | 1 | 0 | 1038 | 2159.5 | 2207.5 | L1 | 8 |
8 | BG 4Hunnit (burhan ghney) | 96 | 452 | 230 | 73 | 39 | 146 | 16 | 1 | 0 | 1010 | 2146 | 2073.5 | L1 | 8 |
9 | Meme Team (Riamo Equah) | 86 | 448 | 255 | 57 | 47 | 163 | 13 | 1 | 0 | 963 | 2097.5 | 2070 | W1 | 8 |
10 | Cobra Kai (Paykan Ghney) | 113 | 286 | 178 | 56 | 33 | 105 | 1 | 0 | 0 | 933 | 1741 | 1830.5 | W1 | 12 |
11 | Kawhi Me A River (joe jhonson) | 77 | 386 | 192 | 56 | 46 | 131 | 14 | 0 | 0 | 894 | 1862.5 | 2180.25 | L2 | 5 |
12 | Team Vucevic mane (nauman bakhrani) | 104 | 329 | 161 | 55 | 36 | 143 | 7 | 0 | 0 | 881 | 1706.75 | 2146.75 | L2 | 2 |
13 | Go Harden the Paint (Imad Mubeen, Saad Mubeen) | 74 | 306 | 173 | 49 | 35 | 98 | 10 | 0 | 0 | 856 | 1669 | 2065.25 | L2 | 6 |
14 | Three Ball!!! (Doug Lauermann) | 74 | 285 | 175 | 53 | 43 | 108 | 7 | 0 | 0 | 835 | 1639.25 | 2114.5 | L2 | 3 |
Quick Hit Analysis:
- Hunnit Dolla Bills currently sits on top of the power rankings and boasts the most productive team.
- Unrelated - I've recently decided to give Draft Pros membership a shot
- I Was Robbed By The Bubble and Ayton of Drugs have a tight race for the #2 spot with a difference of 23 points which is also the jersey number of the GOAT (purposely ambiguous)
- Newcomer Three Ball!!! is struggling out of the gate and is currently at the bottom of the rankings with 1639 pts.
- Go Harden the Paint has the second worst production besting Three Ball!!! by only 30 pts.
- Cudder's Delusion has thus far had the easiest Schedule, with only 1814 points scored against
- Delusional Biden has had the most difficult schedule so far with 2207 points scored against
- That is a 393 point difference between the two schedules!!
- Team Harambe has made the most moves thus far with 13.
- Ayton of Drugs had an impressive draft as he sits at number 2 in the ranking while also making 3 roster moves total
- tied for second least amount of moves
No comments:
Post a Comment