RK | TEAM | 3PM | REB | AST | STL | BLK | TO | DD | TD | QD | PTS | PF | PA | STRK | MOVES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magical Elements | 957 | 4865 | 2807 | 798 | 555 | 1492 | 152 | 3 | 0 | 12758 | 23942 | 20611.5 | L3 | 106 |
2 | @Arshad Jaffery Sucks | 1219 | 4523 | 3025 | 724 | 461 | 1677 | 111 | 14 | 0 | 12701 | 23386 | 20794.5 | W9 | 67 |
3 | James Has A Harden | 1214 | 4677 | 2372 | 667 | 466 | 1537 | 169 | 7 | 0 | 12198 | 22406.5 | 20503 | L2 | 72 |
4 | Andre The Giant | 894 | 5496 | 2329 | 777 | 609 | 1490 | 206 | 25 | 0 | 10936 | 22247 | 20771 | L1 | 111 |
5 | Zu Crew | 1082 | 4118 | 2607 | 702 | 519 | 1450 | 109 | 7 | 0 | 12279 | 21912.5 | 19620.5 | W5 | 17 |
6 | The Legacy of Hinrich | 1053 | 4521 | 2553 | 686 | 564 | 1407 | 127 | 6 | 0 | 11384 | 21581 | 20852 | W1 | 89 |
7 | RIP Stan Lee The GOAT | 979 | 4384 | 2303 | 652 | 331 | 1344 | 123 | 4 | 0 | 11267 | 21241 | 21333.5 | W3 | 48 |
8 | - Team Mubeen | 983 | 4063 | 2224 | 683 | 476 | 1195 | 95 | 3 | 0 | 10281 | 20506.5 | 20094 | L1 | 27 |
9 | Team Ice Baller | 1087 | 3834 | 2200 | 666 | 393 | 1289 | 116 | 0 | 0 | 11020 | 20093 | 19603 | W2 | 9 |
10 | We Ballin? | 1018 | 3474 | 2864 | 763 | 368 | 1396 | 108 | 5 | 0 | 9728 | 19660.5 | 21520 | L5 | 56 |
11 | Kawhi me a river | 913 | 4013 | 2050 | 687 | 496 | 1260 | 93 | 3 | 0 | 10469 | 19511.5 | 20407 | W1 | 67 |
12 | Lovin da Hood | 1157 | 3329 | 2120 | 646 | 321 | 1190 | 77 | 8 | 0 | 9472 | 17904.5 | 20702.5 | L3 | 35 |
13 | Rose before Hoes 3 | 990 | 3450 | 2077 | 629 | 407 | 1065 | 81 | 4 | 0 | 9488 | 17872 | 21825.5 | L5 | 43 |
14 | ER Squad | 877 | 3406 | 1872 | 666 | 409 | 1030 | 99 | 2 | 0 | 8696 | 16955 | 20581 | W2 | 17 |
Some Notes:
- Despite ending the season on a 3 game losing streak, Magical Elements was the highest scoring team in the league (Ranked #1)
- Andre the Giant finished with the most moves in the season (111) Team Ice Ballers finished with the least moves (9)
- Rose Before Hoes had the most difficult schedule (21,825 pts dropped against)
- Team ice Ballers had the easiest schedule (19,603 pts dropped against)
- @Arshad Jaffery Sucks had the longest active winning streak (9 games in a row)
- We ballin and Rose Before hoes tied for the longest losing streak (5 games in a row)
- ER Squad ended up with the least amount of points scored with 16,955
No comments:
Post a Comment