Current Power Rankings
| RK | TEAM | 3PM | REB | AST | STL | BLK | TO | DD | TD | QD | PTS | PF | PA | SK | MOVES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | We Ballin? | 250 | 847 | 707 | 176 | 93 | 336 | 26 | 2 | 0 | 2381 | 5252 | 4462.5 | L1 | 24 |
| 2 | The Legacy of Hinrich | 230 | 984 | 484 | 130 | 141 | 336 | 32 | 1 | 0 | 2487 | 5229 | 4395.5 | W4 | 21 |
| 3 | James Has A Harden | 217 | 1040 | 464 | 136 | 117 | 327 | 34 | 1 | 0 | 2357 | 5118 | 5114 | W1 | 24 |
| 4 | The Weekenders | 215 | 994 | 439 | 143 | 105 | 303 | 34 | 2 | 0 | 2307 | 4965.5 | 4187 | W2 | 6 |
| 5 | Magical Elements | 163 | 942 | 454 | 159 | 110 | 266 | 30 | 0 | 0 | 2201 | 4826.5 | 4215 | W2 | 28 |
| 6 | .. . | 224 | 856 | 464 | 138 | 114 | 318 | 20 | 0 | 0 | 2346 | 4813 | 4836 | W1 | 12 |
| 7 | Andre The Giant | 161 | 1011 | 398 | 149 | 123 | 276 | 31 | 0 | 0 | 2129 | 4775.5 | 4663 | W2 | 30 |
| 8 | Zu Crew | 195 | 778 | 485 | 138 | 75 | 281 | 20 | 2 | 0 | 2263 | 4576.5 | 4199 | L1 | 9 |
| 9 | Rose before Hoes 3 | 222 | 723 | 531 | 119 | 79 | 262 | 15 | 1 | 0 | 1928 | 4210.5 | 4908 | L3 | 21 |
| 10 | Team Ice Baller | 214 | 678 | 455 | 142 | 79 | 274 | 17 | 0 | 0 | 2066 | 4203 | 4389.5 | L1 | 2 |
| 11 | Kawhi me a river | 130 | 798 | 402 | 139 | 109 | 268 | 17 | 0 | 0 | 1874 | 4126.5 | 4001 | W1 | 18 |
| 12 | - Team Mubeen | 142 | 755 | 411 | 126 | 87 | 233 | 20 | 0 | 0 | 1815 | 3974.5 | 4194 | L2 | 3 |
| 13 | Lovin da Hood | 205 | 631 | 359 | 98 | 68 | 226 | 12 | 0 | 0 | 1865 | 3689.5 | 5130.5 | L4 | 15 |
| 14 | Jimmy G Buckets | 182 | 531 | 293 | 114 | 76 | 182 | 9 | 0 | 0 | 1606 | 3235.5 | 4300.5 | L4 | 7 |
Some Notes:
- Andre The Giant Leads in waiver moves made (30)
- Lovin da Hood has had the toughest schedule (5120.5 pts scored against his team)
- James Has A Harden has the second toughest schedule and is ranked 3rd overall!
- The Legacy of Hinrich is the only undefeated Team (7th toughest schedule so far)
- Andre The Giant, The Weekenders, and Magical Elements have won the past 2 weeks.
No comments:
Post a Comment